abbreviation | ABBR |
absolute | ABS |
acceleration | ACCEL |
access opening | AO |
access panel | AP |
accordance with | A/W |
accumulator | ACC |
acoustic | ACST |
acrylic | ACRY |
acrylonitrile butadiene styrene | ABS |
active | A |
addendum | ADD |
adhesive | ADH |
aggregate | AGGR |
agricultural | AG |
agricultural pipe drain | APD |
airblast circuit-breaker | ABCB |
air condition | AIR COND |
air valve | AV |
alternating current | AC |
amendment | AMDT |
American National Standards Institute | ANSI |
anhydrous | ANHYD |
approximate | APPROX |
aqueous | AQ |
arrangement | ARRGT |
asbestos | ASB |
assembly | ASSY |
Association Francaise de Normalization | AFNOR |
assumed datum | ASSD |
atmosphere | ATM |
audio frequency | AF |
automatic | AUTO |
auxiliary | AUX |
average | AVG |
baffle | BAF |
baseplate | BPL |
basin | B |
bath | BTH |
bearer | BRR |
bearing | BRG |
benchmark | BM |
bitumen | BIT |
bitumen lined | BL |
block | BLK |
board | BD |
boiling water unit | BWU |
bottom | BOT |
boundary trap | BT |
bracket | BRKT |
brass | BRS |
brick | BK |
brickwork | BWK |
Brinell hardness number | HB |
British Standards Institution | BSI |
bronze | BRZ |
bucket | BKT |
building | BLDG |
building line | BL |
bulkhead | BHD |
bullnose | BN |
cabinet | CAB |
cadmium plated | Cd PL |
calculated | CALC |
canopy | CAN |
cantilever | CANT |
capacity | CAP |
casing | CSG |
cast iron | CI |
cast iron pipe | CIP |
cast steel | CS |
caulking | CLKG |
cavity | CAV |
cement | CEM |
cement lined | CL |
centre-line | CL |
centre of gravity | CG |
centre-to-centre, centres | CRS |
cheese head | CH HD |
chamfer | CHAM |
channel | CHNL |
chrome-plated | CP |
chute | CH |
circle | CIRC |
circuit | CCT |
circuit-breaker | CB |
circular hollow section | CHS |
circumference | CIRC |
clear glass | CG |
clock | CK |
closed-circuit television | CCTV |
coating | CTG |
coefficient | COEF |
cold-rolled steel | CRS |
cold water | CW |
cold-water tank | CWT |
column | COL |
composition | COMPO |
compression | COMP |
computer-aided design/drafting | CAD |
computer-aided engineering | CAE |
computer-aided manufacture | CAM |
concentrated | CONC |
concentric | CONC |
concrete | CONC |
concrete block | CB |
concrete ceiling | CC |
concrete floor | CF |
constant | CONST |
construction | CONSTR |
construction joint | CJ |
contact adhesive | CA |
contour | CTR |
control valve | CV |
coordinating | COORD |
corner | CNR |
corrected | CORR |
corrosion resistant (material) | CR |
corrugated | CORR |
corrugated galvanized steel | CGS |
countersink | CSK |
countersunk head | CSK HD |
crest | CST |
critical | CRIT |
cross recess head | C REC HD |
crown (of road) | CRN |
cup head | CUP HD |
current transformer | CT |
cut-off valve | COV |
cylinder | CYL |
damp-proof course | DPC |
dead load | DL |
detail | DET |
diagonal | DIAG |
diagram | DIAG |
diameter | DIA* |
inside diameter | ID |
nominal diameter | DN |
outside diameter | OD |
diamond pyramid hardness number (Vickers) | HV |
dilute | DIL |
dimension | DIM |
Deutsches Institut fur Normung | DIN |
direct current | DC |
disconnector trap | DT |
distance | DIST |
distribution switchboard | DSB |
drain | DR |
drawing | DRG |
dwelling | DWG |
each | EA |
earth (electrical wiring) | E |
earthenware | EW |
earthenware pipe | EWP |
easement | EMT |
educt vent | EV |
effective | EFF |
efficiency | EFF |
effluent | EFF |
electric, electrical | ELEC |
electromotive force | EMF |
elevation | ELEV |
engine, engineering | ENG |
equivalent | EQUIV |
estimate | EST |
existing | EXST |
expansion | EXP |
expansion joint | EJ |
external | EXT |
extra-high voltage | EHV |
extra-low voltage | ELV |
extrude | EXTD |
fibre-reinforced plastic | FRP |
figure | FIG |
fillister head | FILL HD |
finished floor height | FFHT |
finished ground height | FGHT |
fire alarm | FA |
fire detector | FD |
fire extinguisher | FE |
fire hose rack/reel | FHR |
fire hydrant | FH |
fire indicator panel | FIP |
fire plug | FP |
fire resistant | FR |
fire service pipe | FSP |
fire water service | FWS |
flange | FLG |
flat | FL |
floor | FLR |
floor height | FHT |
floor sump | FS |
flush fitting | FF |
forward | FWD |
framework | FWK |
frequency | FREQ |
audio frequency | AF |
high frequency | HF |
intermediate frequency | IF |
low frequency | LF |
medium frequency | MF |
ultra-high frequency | UHF |
very-high frequency | VHF |
frequency modulated | FM |
galvanize | GALV |
galvanized iron | GI |
galvanized iron pipe | GIP |
garage | GAR |
gas cock | GC |
gas main | GM |
gas meter | GM |
gas turret | GT |
gate valve | GV |
general arrangement | GA |
general purpose outlet | GPO |
geometric reference frame | GRF |
grade | GR |
grease trap | GT |
grid | GD |
ground | GND |
ground height | GHT |
group | GP |
gully disconnector trap | GDT |
gully pit | GP |
gully trap | GT |
hand | HD |
hard | HD |
hardboard | HBD |
hardcore | HC |
hardwood | HWD |
head | HD |
cheese | CH HD |
cross recess | C REC HD |
countersunk | CSK HD |
cup | CUP HD |
fillister | FILL HD |
hexagon | HEX HD |
hexagon socket | HEX SOC HD |
mushroom | MUSH HD |
raised countersunk | RSD CSK HD |
round | RD HD |
square | SQ HD |
heater | HTR |
heavy duty | HD |
height | HT |
hexagon | HEX |
high frequency | HF |
high pressure | HP |
high strength | HS |
high-tensile steel | HTS |
high voltage | HV |
circular hollow section | CHS |
rectangular hollow section | RHS |
square hollow section | SHS |
horizontal | HORIZ |
hose cock | HC |
hot-rolled steel | HRS |
hot water | HW |
hot water unit | HWU |
hydrant | H |
hydrant point | HP |
hydraulic | HYD |
hydrogen ion exponent | pH |
include | INCL |
incorporate | INC |
indicator | IND |
induct vent | IV |
inspection chamber | IC |
inspection opening | IO |
inspection pit | IP |
insoluble | INSOL |
insulated or insulation | INSUL |
integrated circuit | IC |
interceptor trap | IT |
intermediate frequency | IF |
internal | INT |
International Electrotechnical Commission | IEC |
International Organization for Standardization | ISO |
International System of Units | |
(Systeme International d’Unites) | SI |
intersection point | IP |
invert | INV |
invert level (height) | IH |
isolator | ISOL |
Japanese Industrial Standards Committee | JISC |
joint | JT |
junction | JUNC |
landing | LDG |
latent heat | LAT HT |
least material condition | LMC |
left hand | LH |
length | LG |
level | LEV |
lining | LNG |
liquefied natural gas | LNG |
liquefied petroleum gas | LPG |
liquid | LIQ |
live load | LL |
longitudinal | LONG |
louvre | LVR |
low frequency | LF |
low pressure | LP |
low voltage | LV |
lubricate | LUB |
machine | M/C |
main switchboard | MSB |
malleable iron | MI |
manhole | MH |
mark | MK |
masonry | MSRY |
material | MATL |
maximum | MAX |
maximum material condition | MMC |
mechanical | MECH |
medium pressure | MP |
melting point | MP |
meter (instrument) | M |
minimum | MIN |
miscellaneous | MISC |
mixing value | MV |
modification | MOD |
modulus of elasticity | E |
modulus, section | Z |
moment of inertia | I |
mounting | MTG |
negative | NEG |
neutral (electrical) | N |
nickel plated | NP |
nominal | NOM |
nominal diameter | DN |
nominal size | NS |
North | N |
not to scale | NTS* |
number | NO |
octagon | OCT |
oil circuit-breaker | OCB |
oil interceptor trap | OIT |
opposite | OPP |
oven | O |
overall | OA |
overhead | OH |
parallel | PAR* |
parallel flange channel | PFC |
part | PT |
partition | PTN |
passivate | PASS |
pattern | PATT |
pedestal | PED |
per annum | PA |
phase | PH |
pipe | P |
pipeline | PL |
phosphor bronze | PH BRZ |
plasterboard | PBD |
plate glass | PG |
plywood | PLY |
pneumatic | PNEU |
polytetrafluoroethylene | PTFE |
polyvinyl acetate | PVA |
polyvinyl chloride | PVC |
portion | PORT |
position | POSN* |
positive | POS |
potential difference | PD |
precast | PC |
precipitate (noun) | PPT |
prefabricated | PREFAB |
preliminary | PRELIM |
pressure | PRESS |
pressure-relief pipe | PRP |
printed circuit board | PCB |
printed wiring board | PWB |
push-button | PB |
quantity | QTY |
radius | RAD* |
recovery peg | RP |
rectangular | RECT |
rectangular hollow section | RHS |
reference | REF |
reference line | RL |
reference mark | RM |
reflux valve | RV |
reinforced concrete | RC |
reinforced-concrete pipe | RCP |
reinforcement | REINF |
relative humidity | RH |
relief valve | RV |
required | REQD |
right hand | RH |
right of way | ROW |
road | RD |
Rockwell hardness | HRA |
AB | HRB |
C | HRC |
rolled-steel angle | RSA |
rolled-steel channel | RSC |
rolled-steel joist | RSJ |
round | RD |
runnel | R |
safety valve | SV |
satin chrome plated | SCP |
schedule | SCHED |
screw | SCR |
section | SECT |
septic tank | ST |
sewer | SEW |
sewer drain | SD |
sewer vent | SV |
sewer vent pipe | SVP |
sheet | SH |
sketch | SK |
soakage pit | SKP |
socket | SOC |
solution | SOLN |
specification | SPEC |
spherical | SPHER* |
spigot | SPT |
spring steel | SPR STL |
sprinkler | SPR |
square | SQ |
square head | SQ HD |
square hollow section | SHS |
standard | STD |
standard temperature and pressure | STP |
station | STA |
steam trap | ST |
steel | STL |
sterilizer | STER |
stopcock | SC |
stop tap | ST |
stop valve | SV |
stormwater drain | SWD |
stormwater pit | SWP |
straight | STR |
street | ST |
structural floor level | SFL |
surface level | SL |
switch | SW |
switchboard | SWBD |
symmetry | SYM |
tangent point | TP |
tank water level | TWL |
telephone | TEL |
television | TV |
temperature | TEMP |
tensile strength | TS |
thermoplastic insulated | TPI |
thread | THD |
time switch | TS |
tolerance | TOL |
tough plastics sheathed | TPS |
tough rubber sheathed | TRS |
transformer | XFMR |
transmitter | TX |
transverse | TRANSV |
true position | TP* |
true profile | TP* |
typical | TYP |
ultimate | ULT |
ultra-high frequency | UHF |
undercut | UCUT |
underground | U/G |
underside | U/S |
universal beam | UB |
universal bearing pile | UBP |
universal column | UC |
utility | UTIL |
vacuum | VAC |
vapour barrier | VB |
vapour density | VD |
vapour pressure | VP |
vent pipe | VP |
ventilator | VENT |
verandah | VER |
vertical | VERT |
very-high frequency | VHF |
Vickers hardness | HV |
vinyl tiles | VT |
vitrified clay | VC |
vitrified clay pipe | VCP |
volume | VOL |
wallboard | WBD |
wash trough | WT |
washing machine | WM |
waste pipe | WP |
water gauge | WG |
water level, waterline | WL |
water main | WM |
water meter | WMR |
waterproof membrane | WPM |
with (combination form) | W/…….. |
without | W/O |
wood | WD |
wrought iron | WI |
yield point | YP |
zinc plated | Zn PLT |